NOTE: “RW” stands for “Roland Ward” measurement, “SCI” stands for “Safari Club International” measurement, and “No Minimum” means that they don’t have a RW or SCI measurement.
|  |  |  |  |  | 
| Reedbuck Common RW: 14 — SCI: 21 | Baboon No minimum | Black Back Jackal No minimum | Bontebuck RW: 14 — SCI: 36 | Buffalo RW: 42 — SCI: 100 | 
|  |  |  |  |  | 
| Bushpig RW: 54/8 — SCI: 11 | Caracal No minimum | Crocodile RW: 14 — SCI: 9 | Eland RW: 35 — SCI: 77 | Elephant  RW: 80 — SCI: 100 | 
|  |  |  |  |  | 
| Gennet Spotted No Minimum | Giraffe No Minimum | Hippo RW: 297/8 – SCI: 50 | Roan RW: 27 — SCI: 6 | Redharte Beest  RW: 23 — SCI: 62 | 
|  |  |  |  |  | 
| White Blesbuck RW: 164/8 – SCI: 39 | Vaal Reedbuck RW: 77/8 — SCI: 18 | Klipspringer RW: 41/8 — SCI: 11 | Lion Male RW: 23 — SCI: 24 | Lioness RW: 23 — SCI: 24 | 
|  |  |  |  |  | 
| Ostrich No Minimum | Porcupine No Minimum | Rhino RW: 28 — SCI: 70 | Sable RW: 417/8 – SCI: 100 | Springbuck Copper  RW: 14 — SCI: 30 | 
|  |  |  |  |  | 
| Nyala RW: 27 — SCI: 63 | Duiker Common RW: 44/8 — SCI: 11 | Reedbuck Mountain RW: 67/8 — SCI: 11 | Bushbuck RW: 15 — SCI: 33 | Springbuck Common  RW: 14 — SCI: 30 | 
|  |  |  |  |  | 
| Blackwilde Beest RW: 227/8 — SCI: 72 | Springbuck Black RW: 14 — SCI: 30 | Bluewilde Beest RW: 284/8 — SCI: 70 | Tsesebe RW: 15 — SCI: 40 | Leopard RW: 153/8 — SCI: 14 | 
|  |  |  |  |  | 
| Gemsbuck RW: 40 — SCI: 88 | Steenbuck  RW: 44/8 — SCI: 11 | Kudu  RW: 537/8 – SCI: 121 | Waterbuck  RW: 28 — SCI: 70 | Impala  RW: 235/8 — SCI: 54 | 
|  |  |  |  |  | 
| Springbuck White RW: 14 — SCI: 30 | Warthog  RW: 13 — SCI: 30 | Vervet Monkey  No minimum | Zebra Burchill No minimum | Blesbuck Common RW: 164/8 — SCI: 39 | 
 
					

