Mozambique Hunting Packages
DAILY RATES PER HUNTER PER DAY
Mozambique Price list 2026 PDF
Plains game | 10 Days | 1x1 | $1 700.00 |
Buffalo / Plains game | 10 Days | 1x1 | $1 500.00 |
Buffalo / Crocodile | 12 Days | 1x1 | $1 800.00 |
Buffalo /Leopard | 14 Days | 1x1 | $1 800.00 |
Leopard / Plains game | 14 Days | 1x1 | $1 700.00 |
Lion / Buffalo | 18 Days | 1x1 | $2 500.00 |
Elephant | 14 Days | 1x1 | $2 500.00 |
Hippo / Crocodile | 10 Days | 1x1 | $1 800.00 |
Observer / Non Hunter p.p.p.d | $450.00 |
SPECIES RATES
SPECIES | LICENSE | TROPHY FEE |
TAG FEE | ||
Baboon Yellow | $50.00 | $450.00 |
Buffalo | $1 100.00 | $7 500.00 |
Bushbuck (Chobe) | $700.00 | $1 500.00 |
Bushpig | $500.00 | $1 000.00 |
Crocodile | $1 100.00 | $6 000.00 |
Duiker (Common) | $500.00 | $850.00 |
Duiker (Red) | $500.00 | $2 300.00 |
Eland (Livingstone) | $1 100.00 | $5 500.00 |
Elephant | $10 000.00 | $30 000.00 |
Hartebeest (Lichenstein) | $700.00 | $3 200.00 |
Hippo | $1 100.00 | $8 500.00 |
Hyena (Spotted) | $400.00 | $3 500.00 |
Impala (Johnston) | $600.00 | $1 500.00 |
Kudu (Greater) | $1 100.00 | $3 500.00 |
Leopard | $2 500.00 | $15 500.00 |
Lion | $4 200.00 | P.O.R |
Reedbuck (Common) | $650.00 | $2 800.00 |
Sable (Roosevelt) | $1 100.00 | $9 800.00 |
Oribi | $650.00 | $2 950.00 |
Nyala | $750.00 | $3 980.00 |
Suni | $500.00 | $3 500.00 |
Waterbuck (Defassa) | $750.00 | $3 850.00 |
Warthog | $500.00 | $1 650.00 |
Grysbuck | $500.00 | $3 250.00 |
Zebra | $1 000.00 | $6 500.00 |
DAILY RATES INCLUDE
* Meet and Greet & assistance with custom’s clearance in Mozambique
* Camp accommodation
* All meals
* Local soft and alcoholic beverage (moderate quantities)
* Laundry service
* Skinners, trackers and cam staff
* The services of a PH (Professional Hunter)
* Fully equipped 4 x 4 safari vehicle
* All field preparation of trophies
* All ground transport in hunting area
DAILY RATES EXCLUDE
* All flights, visas and airport tax
* Accommodation before and after safari
* Firearm/rifle rental and ammunition
* Addtiional hunting and firearm/rifle license
* Government license, trophy fees, consession, community & consevation fees
* CITiES tags where applicable)
* All animals shot/wounded and not exported accrue 17% sales tax
* Pre-baiting days @ USD $400,00 per day
* Baits for Lion / Leopard / Crocodile
* Tips & Gratuties
* Trophy shipping
* Medical, evacuation, trip cancellation. Trophy and personal insurance
* Tanning, processinng, packing of trophies for exportation
* Charter from Beira to base camp and back
* Air charter, immigration and/or customs fees
TERMS AND CONDITIONS
Safaris confirmed on receipt of 50% of the total daily rate plus the Hunting License and Gov. License fee of the species chosen in order to secure the Safari. The balance of the daily rate plus additional charges are payable 30 days prior to the commencement of the safari and trophy fees are payable at the conclusion of the safari.
Payment in camp must be made in cash or by bank transfers prior to the safari commencing.
CANCELLATTION POLICY
There will be no refund on any deposit paid, unless the hunt is cancelled no less than 120 daysprior to the commencement of the safari and will be deducted $3000,00 for administration expenses.




